List Of Common Medical Abbreviations! Are you one of those people who just can’t seem to remember all the medical abbreviations? You’re not alone. Here is a comprehensive list of some of the most common medical abbreviations, so you can be in the know.
List Of Common Medical Abbreviations

| SIG | write on label |
| SCI/D | spinal cord injury and disorder |
| SW | social worker |
| DTR | deep tendon reflexes |
| SVD | spontaneous vaginal delivery |
| RNA | ribonucleic acid |
| RA | rheumatoid arthritis or right atrium |
| NED | no evidence of recurrent disease |
| IPPB | intermittent positive pressure breathing |
| NG | nanogram |
| SG | Swan-Ganz |
| T&H | type and hold |
| SGA | small for gestational age |
| ROM | range of motion |
| RIA | radioimmunoassay |
| IG | immunoglobulin |
| RDA | recommended daily allowance |
| RBC | red blood cell |
| PTHC | percutanous transhepatic cholangiogram |
| RDW | red cell distribution width |
| AS | aortic stenosis |
| HX | history |
| D5W | 5% dextrose in water |
| GETT | general by endotracheal tube |
| EFAD | essential fatty acid deficiency |
| PAO2 | peripheral arterial oxygen content |
| TNTC | too numerous to count |
| TT | thrombin time |
| PVD | peripheral vascular disease |
| VO | verbal or voice order |
| RRR | regular rate and rhyth |
| SCR | serum creatinine |
| I&O | intake and output |
| IRDM | insulin resistant diabetes mellitus |
| QT | total cardiac output |
| PKU | phenylketonuria |
| MMEF | maximal mid expiratory flow |
| TMJ | temporo mandibular joint |
| WM | white male |
| CHF | congestive heart failure |
| TO | telephone order |
| TD | tetanus-diphtheria toxoid |
| AFB | acid-fast bacilli |
| CRF | chronic renal failure |
| PG | picogram |
| ASCVD | atherosclerotic cardiovascular disease |
| WN | well nourished |
| AI | aortic insufficiency |
| PMI | point of maximal impulse |
| FVC | forced vital capacity |
| PDR | physicians desk reference |
| LV | left ventricle |
| ECT | electroconvulsive therapy |
| PMN | polymorphonuclear leukocyte |
| IDDM | insulin dependent diabetes mellitus |
| NG | nasogastric |
| PEEP | positive end expiratory pressure |
| PMH | previous medical history |
| NKA | no known allergies |
| BMR | basal metabolic rate |
| CCU | clean catch urine or cardiac care unit |
| UA | urinalysis |
| OD | overdose or right eye |
| PVR | post voiding residual |
| LE | lupus erythematosus |
| LUL | left upper quadrant |
| TIA | transient ischemic attack |
| RT | respiratory or radiation therapy |
| HEENT | head, eyes, ears, nose, throat |
| ENT | ears, nose, and throat |
| PA | posteroanterior |
| SL | sublingual |
| POD | post-op day |
| KUB | kidneys, ureters, bladder |
| KVO | keep vein open |
| CBG | capillary blood gas |
| LVH | left ventricular hypertrophy |
| PVC | premature ventricular contraction |
| GSW | gun shot wound |
| PPS | post-polio syndrome |
| BILAT | bilateral |
| TU | tuberculin units |
| LPN | licensed practical nurse |
| UGI | upper gastrointestinal |
| A-A GRADIENT | alveolar to arterial gradient |
| NKDA | no known drug allergies |
| INF | intravenous nutritional fluid |
| AF | atrial fibrillation or afebrile |
| AFO | ankle foot orthosis |
| NRM | no regular medications |
| NIDDM | non-insulin dependent diabetes mellitus |
| MBT | maternal blood type |
| BOM | bilateral otitis media |
| PP | postprandial or pulsus paradoxus |
| PTSD | post-traumatic stress disorder |
| EOM | extraocular muscles |
| GI | gastrointestinal |

| FX | Fracture |
| ICS | intercostal space |
| PAC | premature atrial contraction |
| PPMS | primary progressive multiple sclerosis |
| PSA | prostate-specific antigen |
| TVH | total vaginal hysterectomy |
| GC | gonorrhea |
| HCG | human chorionic gonadotropin |
| QS/QT | shunt fraction |
| QNS | quantity not sufficient |
| S&E | sugar and acetone |
| MRI | magnetic resonance imaging |
| BX | biopsy |
| TAH | total abdominal hysterectomy |
| CC | chief complaint |
| CGL | chronic granulocytic leukemia |
| CXR | chest X-ray |
| TBG | total binding globulin |
| NAD | no active disease |
| BRP | bathroom privileges |
| V/Q | ventilation |
| ADL | activity of daily living |
| AV | atrioventricular |
| WBC | white blood cell or count |
| HR | heart rate |
| HCT | hematocrit |
| PAO2 | alveolar oxygen |
| C&S | culture and sensitivity |
| SBFT | small bowel follow through |
| UD | use as directed |
| CO | cardiac output |
| TIBC | total iron binding capacity |
| TW | twice a week |
| CAA | crystalline amino acids |
| CT | computerized tomography |
| MAST | medical antishock trousers |
| FEV | forced expiratory volume |
| QID | four times a day |
| FTT | failure to thrive |
| RRMS | relapsing-remitting multiple sclerosis |
| AAS | acute abdominal series |
| KT | kinesio therapy or kinesiotherapist |
| IHSS | idiopathic hypertropic subaortic stenosis |
| HOB | head of bed |
| SGPT | serum glutamic-pyruvic transaminase |
| SOAP | Subjective, Objective, Assessment, Plan |
| HO | history of |
| TX | treatment, transplant |
| PO | by mouth |

| FRC | functional residual capacity |
| QOD | every other day |
| QH | every hour |
| QD | every day |
| ECD | external continence device |
| GT OR GTT | drops |
| UTI | urinary tract infection |
| RUL | right upper lobe |
| RLQ | right lower quadrant |
| OR | operating room |
| CPR | cardiopulmonary resuscitation |
| DOE | dyspnea on exertion |
| ITP | idiopathic thrombocytopenic purpura |
| KOR | keep open rate |
| DX | diagnosis |
| DNR | do not resuscitate |
| PFT | pulmonary function tests |
| RU | resin uptake |
| TURBT | TUR bladder tumors |
| MUSE | medicated urethral system erection |
| CF | cystic fibrosis |
| MRSA | methicillin resistant staph aureus |
| FU | follow-up |
| CABG | coronary artery bypass graft |
| ETOH | ethanol |
| T&C | type and cross |
| GTT | glucose tolerance test |
| RBP | retinol-binding protein |
| GXT | graded exercise tolerance |
| HIV | human immunodeficiency virus |
| Q4H | EVERY 4 HOURS, EVERY 6 HOURS ETC. |
| VMA | vanillymadelic acid |
| MSSA | methicillin-sensitive staph aureus |
| FFP | fresh frozen plasma |
| NMR | nuclear magnetic resonance |
| SBS | short bowel syndrome |
| GFR | glomerular filtration rate |
| WB | whole blood |
| Q | every |
| BP | blood pressure |
| RX | treatment |
| BW | body weight |
| R/O | rule out |
| CPK | creatinine phosphokinase |
| JODM | juvenile onset diabetes mellitus |
| CSW | certified social worker |
| CAD | coronary artery disease |
| OB | obstetrics |
| OOB | out of bed |
| IMV | intermittent mandatory ventilation |
| CRP | C-reactive protein |
| WD | well developed |
| OM | otitis media |
| HS | at bedtime |
| GR | grain; 1 grain = 65mg |
| HTN | hypertension |
| MCHC | mean cell hemoglobin concentration |
| EAA | essential amino acids |
| AODM | adult onset diabetes mellitus |
| HAV | hepatitis A virus |
| HA | headache |
| EMG | Electromyogram |
| CBC | complete blood count |
| SGOT | serum glutamic-oxaloacetic transaminase |
| TOPV | trivalent oral polio vaccine |
| MLE | midline episiotomy |
| AFP | alpha-fetoprotein |
| RUQ | right upper quadrant |
| SMO | slips made out |
| CCV | critical closing volume |
| ID | infectious disease or identification |
| ZE | Zollinger-Ellison |
| D&C | dilation and curettage |
| PRN | as needed |
| FUO | fever of unknown origin |
| XRT | X-ray therapy |
| RTC | return to clinic |
| RUG | retrograde urethogram |
| RPG | retrograde pyelogram |
| ROS | review of systems |
| ML | milliliter |
| RVH | right ventricular hyperthrophy |
| NPO | nothing by mouth |
| SOB | shortness of breath |
| SA | sinoatrial |
| LP | lumbar puncture |
| ED | erectile dysfunction |
| DC | discontinue or discharge |
| HSM | hepatosplenomegaly |
| NSR | normal sinus rhythm |
| BE | barium enema |
| SEM | systolic ejection murmur |
| YO | years old |
| AMB | ambulate |
| HSV | herpes simplex virus |
| CVP | central venous pressure |
| LLL | left lower lobe |
| NSAID | non-steroidal anti-inflammatory drugs |
| NAS | no added salt |
| UAC | uric acid |
| MMOL | millimole |
| AD LIB | as much as needed |
| HLA | histocompatibility locus antigen |
| ASIA | American Spinal Injury Association |
| ANA | antinuclear antibody |
| C/O | complaining of |
| FBS | fasting blood sugar |
| TSH | thyroid stimulating hormone |
| SPMS | secondary preogressive multiple sclerosis |
| TUR | transurethral resection |
| PPD | purified protein derivative |
| PC | after eating |
| TLC | total lung capacity |
| DL | deciliter |
| A-VO2 | arteriovenous oxygen |
| DI | diabetes insipidus |
| A-V | arteriovenous |
| ICU | intensive care unit |
| COLD | chronic obstructive lung disease |
| COPD | chronic obstructive pulmonary disease |
| IRBBB | incomplete right bundle branch block |
| CA | calcium |
| BPH | benign prostatic hypertrophy |
| AML | acute myelogenous leukemia |
| AKA | above the knee amputation |
| ARF | acute renal failure |
| NCV | nerve conduction velocity |
| HAA | hepatitis B surface antigen |
| ALL | acute lymphocytic leukemia |
| ACLS | advanced cardiac life support |
| CVAT | CVA tenderness |
| DAT | diet as tolerated |

| PS | pulmonic stenosis |
| ABG | arterial blood gas |
| FES | functional electrical stimulation |
| CHO | carbohydrate |
| PI | pulmonic insufficiency disease |
| MAO | monoamine oxidase |
| VSS | vital signs stable |
| AAA | abdominal aortic aneurysm |
| P&PD | percussion and postural drainage |
| NT | nasotracheal |
| IT | interthecal |
| PUD | peptic ulcer disease |
| MVA | motor vehicle accident |
| PT | patient |
| EUA | examination under anesthesia |
| PCWP | pulmonary capillary wedge pressure |
| IVP | intravenous pyelogram |
| BBB | bundle branch block |
| DOA | dead on arrival |
| BKA | below the knee amputation |
| MVI | multivitamin injection |
| ARDS | acute respiratory distress syndrome |
| SCI | spinal cord injury |
| TIG | tetanus immune globulin |
| A/G | albumin/globulin ratio |
| CML | chronic myelogenous leukemia |
| R | right |
| HDL | high density lipoprotein |
| MI | myocardial infarction or mitral insufficiency |
| LDH | lactate dehydrogenase |
| SAA | synthetic amino acid |
| BRBPR | bright red blood per rectum |
| SBE | subacute bacterial endocarditis |
| RV | residual volume |
| RTA | renal tubular acidosis |
| BCAA | branched chain amino acids |
| BS | bowel or breath sounds |
| TKO | to keep open |
| URI | upper respiratory infection |
| SX | symptoms |
| KAFO | knee ankle foot orthosis |
| LMP | last menstrual period |
| SLE | systemic lupus erythematous |
| IM | intramuscular |
| IV | intravenous |
| US | ultrasound |
| HGB | hemoglobin |
| VCUG | voiding cystourethrogram |
| BM | bone marrow or bowel movement |
| LNMP | last normal menstrual period |
| MMR | measles, mumps, rubella |
| MVV | maximum voluntary ventilation |
| L | left |
| SQ | subcutaneous |
| BC | bowel care |
| DIP | distal interphalangeal joint |
| CMV | cytomegalovirus |
| BUN | blood urea nitrogen |
| ESR | erythrocyte sedimentation rate |
| LAHB | left anterior hemiblock |
| DKA | diabetic ketoacidosis |
| BPM | beats per minute |
| DNA | deoxyribonucleic acid |
| ASHD | atherosclerotic heart disease |
| HPF | high power field |
| AP | anteroposterior or abdominal |
| CPAP | continuous positive airway pressure |
| DPL | diagnostic peritoneal lavage |
| PDA | patent ductus arteriosus |
| CA | cancer |
| DDX | differential diagnosis |
| WNL | within normal limits |
| WPW | Wolf-Parkinson-White |
| VC | vital capacity |
| SS | one-half |
| ASD | atrial septal defect |
| DJD | degenerative joint disease |
| ADH | anti-diuretic hormone |
| CI | cardiac index |
| LAE | left atrial enlargement |
| PTT | partial thromboplastin time |
| MCV | mean cell volume |
| MCH | mean cell hemoglobin |
| LAD | left axis deviation or left anterior descending |
| CRCL | creatinine clearance |
| PAT | paroxysymal atrial tachycardia |
| GU | genitourinary |
| RAD | right atrial axis deviation |
| RLL | right lower lobe |
| RAE | right atrial enlargement |
| RBBB | right bundle branch block |
| RAP | right atrial pressure |
| RIH | right inguinal hernia |
| SGGT | serum gamma-glutamyl transpeptidase |
| OS | left eye |
| OPV | oral polio vaccine |
| CNS | central nervous system |
| LBBB | left bundle branch block |
| PND | paroxysmal nocturnal dyspnea |
| CSF | cerebrospinal fluid |
| I&D | incision and drainage |
| OU | both eyes |
| RPMS | relapsing-progressive multiple sclerosis |
| CAT | computerized axial tomography |
| AOB | alcohol on breath |
| TB | tuberculosis |
| ET | endotracheal |
| STAT | immediately |
| ECG | electrocardiogram |
| PTH | parathyroid hormone |
| TPN | total parenteral nutrition |
| DAW | dispense as written |
| MAP | mean arterial pressure |
| P | para |
| JVD | jugular venous distention |
| PRBC | packed red blood cells |
| ASAP | as soon as possible |
| WF | white female |
| TTP | thrombotic thrombocytopenic purpura |
| TID | three times a day |
| S | without |
| BEE | basal energy expenditure |
| CN | cranial nerves |
| PT | prothrombin time, or physical therapy |
| ETT | endotracheal tube |
| OCG | oral cholecystogram |
| PAP | pulmonary artery pressure |
| UUN | urinary urea nitrogen |
| DPT | diphtheria, pertussis, tetanus |
| LVEDP | left ventricular end diastolic pressure |
| LIH | left inguinal hernia |
| PR | by rectum |
| EBL | estimated blood loss |
| HPI | history of present illness |
| RML | right middle lobe |
| TURP | transurethral resection of prostate |
| DVT | deep venous thrombosis |
| HBP | high blood pressure |
| ACTH | adrenocorticotropic hormone |
| AD | autonomic dysreflexia |
| CP | chest pain or cerebral palsy |
| TV | tidal volume |
| DM | diabetes mellitus |
| HJR | hepatojugular reflex |
| LDL | low density lipoprotein |




